Timeband | Programming | Category | Hours | Day | Chennai | Coimbatore | Madurai | Trichy | Pondicherry | Tirunelveli | Tutucorin | Vellore | Salem | Erode | All Stations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 AM - 7AM | Aathi Soodi | Listen | 2 | All Days | 500 | 350 | 350 | 400 | 200 | 200 | 200 | 300 | 300 | 300 | 3100 |
7 AM - 10AM | Hello Tamizha/Sillunu Oru Kaalai | Drive | 3 | All Days | 1200 | 700 | 700 | 800 | 400 | 400 | 400 | 500 | 600 | 500 | 6200 |
10 AM - 12 PM | Moondram Paarvai/Pallankuzhi | Interact | 2 | All Days | 800 | 500 | 500 | 600 | 300 | 300 | 300 | 400 | 400 | 400 | 4500 |
12 PM - 2 PM | Lesa Lesa/Anjaraipetti | Listen | 2 | All Days | 500 | 350 | 350 | 400 | 200 | 200 | 200 | 300 | 300 | 300 | 3100 |
2 PM - 4 PM | Touring Talkies/Matinee Melodies | Listen | 2 | All Days | 500 | 350 | 350 | 400 | 200 | 200 | 200 | 300 | 300 | 300 | 3100 |
4 PM - 6 PM | Naalu Mani Vaalu | Interact | 2 | All Days | 800 | 500 | 500 | 600 | 300 | 300 | 300 | 400 | 400 | 400 | 4500 |
6 PM - 9 PM | Tharu Maaru Dharbar | Drive | 3 | All Days | 1200 | 700 | 700 | 800 | 400 | 400 | 400 | 500 | 600 | 500 | 6200 |
9 PM - 11 PM | Diary | Listen | 2 | All Days | 500 | 350 | 350 | 600 | 200 | 200 | 200 | 300 | 300 | 300 | 3300 |
11 PM - 2 AM | Raakozhi/Hello Gramaphone | Listen | 3 | All Days | 500 | 350 | 350 | 400 | 200 | 200 | 200 | 300 | 300 | 300 | 3100 |
Rate for ROS (Entire Day) | 21 | All Days | 700 | 460 | 460 | 560 | 250 | 250 | 250 | 350 | 400 | 350 | 4030 | ||
Rate for RODP (0700-2100 Hrs) | 14 | All Days | 800 | 520 | 520 | 600 | 300 | 300 | 300 | 400 | 450 | 400 | 4590 |
Advertise | Careers | Corporate | Disclaimer | Privacy Policy | Terms and Conditions
Copyright 2022 Hello FM - Malar Publications Group. All rights reserved